Vector 4000 (sigma 4)
Similar to the ”Avanti Sigma IV” this is an extremely powerful and tall 3/4 wave base antenna tunable from 27 to 28.5 MHz. All the various joints of the inverted cone type radials are perfectly waterproofed.
Technical Specifications:
- Type of Antenna: 3/4 wave
- Frequency Range: Tunable from 27 to 28.5 MHz
- Length: (approx.) 8480mm
- S.W.R.: < 1.2:1
- Power Rating Max.: 1000 watts (CW) continuous 3000 watts (CW) short time
- Gain: 2 dBd, 4.15dBi
Features:
|
|
• | CB Base station antenna |
|
• | Omnidirectional |
|
• | Factory tuned at mid-band |
|
• | Tunable by whip length adjusting |
|
• | High power handling capability |
|
• | Made of aluminium alloy 6063 T-832 |
|
P/N 2100701.00 VECTOR 4000 |
Electrical Data |
• | Type: 7/8 λ coaxial J-pole |
• | Frequency range: 26-28 MHz |
• | Impedance: 50Ω unbalanced |
• | Radiation (H-plane): 360° omnidirectional |
• | Polarization: vertical |
• | Gain: 2 dBd, 4.15 dBi |
• | Bandwidth at S.W.R. 2:1: 1350 KHz |
• | S.W.R. at res. freq.: ≤ 1.2:1 |
• | Max. power: 1000 Watts (CW) continuous 3000 Watts (CW) short time |
• | Feed system / position: Gamma match / base |
• | Connector: UHF-female |
| |
Mechanical Data |
• | Materials: Aluminium, Steel, Nylon |
• | Wind load / resistance: 329 N at 150 Km/h / 130 Km/h |
• | Wind surface: 0.29 m² |
• | Height (approx.): 9500 mm |
• | Weight (approx.): 4600 gr |
• | Mounting mast: Ø 35-42 mm |

We regret that due to the size of the Parcel we can only send this to addresses in UK mainland only